—vÇ”ԍ†F1020122 ìŽÒFB‹‰ƒOƒ‹ƒ
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –Œ‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 20 0 - 0 ‰~ ‰~
JET 26 37 - 100 ‰~ ‰“•Ç 348 1 - 50 ‰~
Ñ‹Ê 0 4 210 20 ‰~ ŽË‹Ê 4 4 2 100 ‰~
Ñ‹Ê 35 0 210 20 ‰~ ‰“•Ç 278 1 - 50 ‰~
“ã‹Ê 275 0 220 30 ‰~ –C‹Ê 338 0 195 70 ‰~
“ã‹Ê 266 0 220 30 ‰~ –Ø•Ç 91 22 - 15 ‰~
JET 12 37 - 100 ‰~ “ã‹Ê 348 0 220 30 ‰~
“ã‹Ê 90 0 315 30 ‰~ “ã‹Ê 338 0 220 30 ‰~
“ã‹Ê 95 49 15 30 ‰~ Ž†•Ç 123 2 - 5 ‰~
•Ç‹Ê 54 0 15 150 ‰~ œW‹Ê 0 4 282 30 ‰~
ŽË‹Ê 54 0 1 100 ‰~ œW‹Ê 10 4 282 30 ‰~
–C‹Ê 5 4 298 70 ‰~ œW‹Ê 15 4 279 30 ‰~
–C‹Ê 40 0 290 70 ‰~ œW‹Ê 25 4 279 30 ‰~
–C‹Ê 5 4 294 70 ‰~ ”E‹Ê 5 4 167 70 ‰~
–C‹Ê 40 0 294 70 ‰~ ”E‹Ê 20 4 167 70 ‰~
‡Œv 1500 ‰~
—vÇƒpƒX
000jmht00bisLfafJDLfap9lafTw6cafTtFEt007wWamKf9sa15z1rj15nYv
O04Hyj9lvXDy9kVS5I9lelEM9lev4uU01AOyO08SR9U01i119e6EoUp00sKM
afTPHUafTN1Yr00Bm37kmsnv7kmv4r7k9jb57k9lR1zc3P3zzc3T5t