—vǔԆF1061140 ìŽÒFSPå¶
ƒXƒNƒŠ[ƒ“ƒVƒ‡ƒbƒg
ƒpƒXƒ[ƒh‰ðÍ
–¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i –¼‘O ‰æ‘œ ‚wˆÊ’u ‚xˆÊ’u Šp“x ’l’i
ƒRƒA 191 276 - 0 ‰~ ‰~
•Ç‹Ê 235 266 322 150 ‰~ JET 226 318 - 100 ‰~
Šj‹Ê 206 349 344 200 ‰~ JET 162 225 - 100 ‰~
–Ø•Ç 297 347 - 15 ‰~ “ã‹Ê 230 219 282 30 ‰~
“ã‹Ê 305 314 347 30 ‰~ “ã‹Ê 297 256 349 30 ‰~
“ã‹Ê 295 314 351 30 ‰~ “ã‹Ê 223 219 270 30 ‰~
–Ø•Ç 297 289 - 15 ‰~ “ã‹Ê 236 219 293 30 ‰~
–Ø•Ç 294 251 - 15 ‰~ “I‹Ê 161 192 358 50 ‰~
–Ø•Ç 283 196 - 15 ‰~ “ã‹Ê 291 218 331 30 ‰~
–Ø•Ç 245 188 - 15 ‰~ –Ø•Ç 231 252 - 15 ‰~
‘„‹Ê 163 349 180 30 ‰~ “ã‹Ê 288 256 343 30 ‰~
JET 225 313 - 100 ‰~ “±‹Ê 230 349 3 80 ‰~
JET 227 314 - 100 ‰~ 륂 207 190 - 40 ‰~
JET 228 315 - 100 ‰~ œ‹Ê 303 218 346 10 ‰~
JET 227 316 - 100 ‰~ œ‹Ê 175 192 357 10 ‰~
‡Œv 1500 ‰~
—vǃpƒX
0014o5jngIoXNoQw1Ep01ndaap5aQmapmK9cp01ncdp01mnpp01jpbp019c6
8d0Ni9t013Qht014o5t014Eut014o7t0147Kt00LT3akntfwapdWb9ajvzqs
alaX3KGpR0jzanUC9cp015rDaoMthWg0eiraq00XYbvp0KxyvpMEkD